The Standard Cover benefits are:
FRACTURES
| Benefit payable (for each broken bone)Fractures to the: | Maximum Benefit Payable |
| Vertebra, vertebral body (excl. coccyx) | £2,500 |
| Pelvis | £2,000 |
| Skull (excluding nose & teeth): Breast Bone; Shoulder (shoulder blade and collar bone); Arm; Leg; Vertebra-vertebral arch (excl. coccyx) | £750 |
| Ankle (Potts or similar fractures) | £500 |
| Wrist (Colles or similar fractures) | £350 |
| Coccyx (base of spine) | £250 |
| Rib | £100 |
| Hand and Fingers; Foot and Toes; Nose | £75 |
| Total Fractures Benefit payable for any one accident | £15,000 |
| In respect of an accident, the maximum benefit payable is | £15,000 |
DISLOCATIONS| Dislocations requiring reduction under anesthesia | Maximum Benefit Payable |
| Spine or Back, diagnosed by x-ray (excluding slipped disc) | £1,000 |
| Hip | £500 |
| Knee | £350 |
| Wrist; elbow | £250 |
| Ankle; Shoulder Blade or Collar Bone | £100 |
| Finger or Finger; Toe or Toes; Jaw | £50 |
| Total Dislocation Benefit payable for any one accident | £1,000 |
There is a limit of one payment for each dislocation benefit shown above, except for fingers and toes where the limit is one payment for each finger or toe. This restriction applies to each insured person for the lifetime of the policy.
PERMANENT DISABILITIES| | Maximum Benefit Payable |
| Loss of sight in both eyes | £10,000 |
| Loss of both hands, both feet or a hand and a foot | £10,000 |
| Loss of one hand or foot | £7,000 |
| Loss of sight in one eye | £5,000 |
| Loss of four fingers and thumb on either hand | £5,000 |
| Loss of four fingers on either hand | £3,000 |
| Loss of a thumb on either hand | £2,000 |
| Loss of all toes on either foot | £1,500 |
| Loss of finger or big toe | £500 |
| Loss of toe, other than big toe | £200 |
| Total Disability Benefit payable for any one accident | £10,000 |
BURNS| Full thickness burns to at least | Maximum Benefit Payable |
| 27% of body surface | £500 |
| 18% of body surface | £350 |
| 9% of body surface | £200 |
| 4.5% of body surface | £100 |
| Maximum Burns Benefit payable for any one accident | £500 |
HOSPITALISATION
| | Maximum Benefit Payable |
| Injury requiring hospital confinement, as an in patient for two or more days, where no other benefit is payable | £50 |
All Premiums are payable monthly and include 6% Insurance Premium Tax.
Nb. If osteoporosis or pathological fracture is diagnosed for the first time when you claim for a fracture we will not pay any further benefits for fractures, the rest of the benefits would still be available.
Please note: All benefits are paid tax-free under current legislation, but may be subject to inheritance tax, or other taxation. Your acceptance into this Plan is guaranteed as long as you are 50 years of age or older and resident in the UK.